Weather
Climate Data Almanac for May 01
Latitude:44° 53.000′ N Longitude:63° 31.000′ W Elevation:145.40 m
Climate ID:8202250 WMO ID:71395 TC ID:YHZ
Average Maximum Temperature 11.8 °C
Average Minimum Temperature 2.0 °C
Frequency of Precipitation 45 %
Year (date) | Max Temp °C |
Min Temp °C |
pink sofa dating app °C |
https://ecoendurancechallenge.ca/gay-dating-free-uk/ mm |
windsor dating cm |
https://ecoendurancechallenge.ca/best-discrete-hookup-apps/ mm |
https://ecoendurancechallenge.ca/the-best-dating-app-for-relationships/ 10’s Deg |
Spd of Max Gust km/h |
2018 (May 5/6) | 21.3 | 7.6 | 14.5 | 5.2 | 0.0 | 5.2 | 21 | 63 |
2017 (May 6/7) | 15.1 | 9.1 | 12.3 | 15.8 | 0.0 | 15.8 | 13 | 67 |
2016 (May 7/8) | 13.9 | 4.4 | 9.2 | 0.4 | 0.0 | 0.4 | n/a | <31 |
2015 (not run) | 8.5 | 0.1 | 4.3 | T | 0.0 | T | 2 | 33 |
2014 (May 3/4) | 16.1 | 2.5 | 9.3 | 0.0 | 0.0 | 0.0 | 25 | 41 |
2013 (May 4/5) | 14.4 | 1.2 | 7.8 | 0.0 | 0.0 | 0.0 | 8 | 43 |
2012 | 12.4 | -1.6 | 5.4 | 0.0 | 0.0 | 0.0 | 19 | 33 |
2011 | 8.9 | 2.6 | 5.8 | T | 0.0 | T | 2 | 56 |
2010 | 12.5 | 2.8 | 7.7 | T | 0.0 | T | 32E | 46E |
2009 | 10.4 | 2.8 | 6.6 | 3.7 | 0.0 | 3.7 | 20E | 85E |
2008 | 4.9 | 1.9 | 3.4 | 3.5 | T | 3.5 | 33E | 37E |
2007 | 6.8 | 1.6 | 4.2 | 4.2 | 0.0 | 4.2 | 31E | 41E |
2006 | 13.7 | 3.7 | 8.7 | 4.0 | 0.0 | 4.0 | ||
2005 | 13.2 | 7.1 | 10.2 | 56.3 | 0.0 | 56.3 |
In 2004, the weather was warm and clear on the first day of the adventure with heavy fog rolling in about midnight. The night was cool with heavy fog lasting to morning.
In 2003, the weather was warm and clear on the first day of competition with fog and heavy rain moving in over night and into the morning and afternoon of the second day.
In 2002, the weather was cool and clear. A beautiful full moon permitted easy night time travel.
In the 2001 SAR Challenge the weather was warm with snow flurries and a heavy frost falling overnight.
Recent Comments