<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eco-Endurance Challenge (E2C)</title>
	<atom:link href="http://ecoendurancechallenge.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoendurancechallenge.ca</link>
	<description>Thanks for being a part of the 2012 Eco Endurance Challenge!</description>
	<lastBuildDate>Tue, 08 May 2012 00:54:00 -0300</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 2012 Results by Jim Blanchard</title>
		<link>http://ecoendurancechallenge.ca/2012/01/10/2012-teams/comment-page-1/#comment-91</link>
		<dc:creator>Jim Blanchard</dc:creator>
		<pubDate>Tue, 08 May 2012 00:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoendurancechallenge.ca/?p=2112#comment-91</guid>
		<description>Hi Again,

It should say North end of marsh for 202. 

Jim</description>
		<content:encoded><![CDATA[<p>Hi Again,</p>
<p>It should say North end of marsh for 202. </p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Results by Jim Blanchard</title>
		<link>http://ecoendurancechallenge.ca/2012/01/10/2012-teams/comment-page-1/#comment-90</link>
		<dc:creator>Jim Blanchard</dc:creator>
		<pubDate>Mon, 07 May 2012 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoendurancechallenge.ca/?p=2112#comment-90</guid>
		<description>Hello all,

Just wish to say a thank you to those participants I spoke to who gave me comments about the course this year. Any comments you wish to send me (&#106;&#108;&#98;&#108;&#97;&#110;&#99;&#64;&#101;&#97;&#115;&#116;&#108;&#105;&#110;&#107;&#46;&#99;&#97;) or write in a summary of your route would also be greatly appreciated. I love to read your route choices and decisions for same.

To those who spoke to me about the 203 to 202 route. I went to specifically check on this again with Eugene Peters after the awards. We both could see the 203 control flag from the road bend at GR 169 535, just before you drop down the hill, in day light of course. Once at this control, I did, what you the participant would do, set my compass at 225 deg. mag. check, then check the distance, look in the direction to establish land marks and go toward those land marks. At night, I would aim left to hit the marsh to the left of the control, then go to the North end of the marsh once at the marsh. I followed my compass and came to the control 10 m to the right, lucky, I guess. This is a route, due to the hill and terrain that is very hard to pace count so try getting used to how long it takes you to go a certain distance in given terrain if pace counting is not a realistic option. Go out and practice this technique. If anyone wishes, I could give you techniques to use for pace counting. It is relatively simple but needs practice and concentration in a variety of terrains. 

I know, you say, I know where the control is located. However, I did the route as if I were a participant. Eugene followed with the GPS to check the electronic data. All was correct. The control is located at the NW end of the small marsh, GR 1654 5335 to give you an 8 fig GR.

Sincerely,

Jim</description>
		<content:encoded><![CDATA[<p>Hello all,</p>
<p>Just wish to say a thank you to those participants I spoke to who gave me comments about the course this year. Any comments you wish to send me (&#106;&#108;&#98;&#108;&#97;&#110;&#99;&#64;&#101;&#97;&#115;&#116;&#108;&#105;&#110;&#107;&#46;&#99;&#97;) or write in a summary of your route would also be greatly appreciated. I love to read your route choices and decisions for same.</p>
<p>To those who spoke to me about the 203 to 202 route. I went to specifically check on this again with Eugene Peters after the awards. We both could see the 203 control flag from the road bend at GR 169 535, just before you drop down the hill, in day light of course. Once at this control, I did, what you the participant would do, set my compass at 225 deg. mag. check, then check the distance, look in the direction to establish land marks and go toward those land marks. At night, I would aim left to hit the marsh to the left of the control, then go to the North end of the marsh once at the marsh. I followed my compass and came to the control 10 m to the right, lucky, I guess. This is a route, due to the hill and terrain that is very hard to pace count so try getting used to how long it takes you to go a certain distance in given terrain if pace counting is not a realistic option. Go out and practice this technique. If anyone wishes, I could give you techniques to use for pace counting. It is relatively simple but needs practice and concentration in a variety of terrains. </p>
<p>I know, you say, I know where the control is located. However, I did the route as if I were a participant. Eugene followed with the GPS to check the electronic data. All was correct. The control is located at the NW end of the small marsh, GR 1654 5335 to give you an 8 fig GR.</p>
<p>Sincerely,</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Article by team Tree Huggers by Barb C</title>
		<link>http://ecoendurancechallenge.ca/2011/06/14/article-by-team-tree-huggers/comment-page-1/#comment-89</link>
		<dc:creator>Barb C</dc:creator>
		<pubDate>Fri, 20 Apr 2012 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoendurancechallenge.ca/?p=1976#comment-89</guid>
		<description> Thanks for your kind comments, Jim! I have just registered for the 2012 race. Really looking forward to it - and I plan to bring my camera again. :)</description>
		<content:encoded><![CDATA[<p> Thanks for your kind comments, Jim! I have just registered for the 2012 race. Really looking forward to it &#8211; and I plan to bring my camera again. <img src='http://ecoendurancechallenge.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Results by Jenny</title>
		<link>http://ecoendurancechallenge.ca/2012/01/10/2012-teams/comment-page-1/#comment-88</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 14 Mar 2012 11:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoendurancechallenge.ca/?p=2112#comment-88</guid>
		<description> Works fine for me - just e-mail me direct at &#106;&#101;&#110;&#110;&#121;&#64;&#104;&#97;&#108;&#105;&#102;&#97;&#120;&#115;&#97;&#114;&#46;&#99;&#97; if you want me to put you on the list. Thanks!</description>
		<content:encoded><![CDATA[<p> Works fine for me &#8211; just e-mail me direct at <a href="mailto:&#106;&#101;&#110;&#110;&#121;&#64;&#104;&#97;&#108;&#105;&#102;&#97;&#120;&#115;&#97;&#114;&#46;&#99;&#97;">&#106;&#101;&#110;&#110;&#121;&#64;&#104;&#97;&#108;&#105;&#102;&#97;&#120;&#115;&#97;&#114;&#46;&#99;&#97;</a> if you want me to put you on the list. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Results by Jenny Cartwright</title>
		<link>http://ecoendurancechallenge.ca/2012/01/10/2012-teams/comment-page-1/#comment-85</link>
		<dc:creator>Jenny Cartwright</dc:creator>
		<pubDate>Mon, 12 Mar 2012 11:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://ecoendurancechallenge.ca/?p=2112#comment-85</guid>
		<description>I checked the link and it seems fine at this end: sorry! E-mail is &#106;&#101;&#110;&#110;&#121;&#64;&#104;&#97;&#108;&#105;&#102;&#97;&#120;&#115;&#97;&#114;&#46;&#99;&#97;.</description>
		<content:encoded><![CDATA[<p>I checked the link and it seems fine at this end: sorry! E-mail is <a href="mailto:&#106;&#101;&#110;&#110;&#121;&#64;&#104;&#97;&#108;&#105;&#102;&#97;&#120;&#115;&#97;&#114;&#46;&#99;&#97;">&#106;&#101;&#110;&#110;&#121;&#64;&#104;&#97;&#108;&#105;&#102;&#97;&#120;&#115;&#97;&#114;&#46;&#99;&#97;</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Results by Mj_erb</title>
		<link>http://ecoendurancechallenge.ca/2012/01/10/2012-teams/comment-page-1/#comment-84</link>
		<dc:creator>Mj_erb</dc:creator>
		<pubDate>Fri, 02 Mar 2012 11:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecoendurancechallenge.ca/?p=2112#comment-84</guid>
		<description>Hey - your &quot;email us&quot;  to find a team is taking me to a Visitor online survey site!  So NOT!
</description>
		<content:encoded><![CDATA[<p>Hey &#8211; your &#8220;email us&#8221;  to find a team is taking me to a Visitor online survey site!  So NOT!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

